Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Output Current (Ampere) | 200-300 |
Machine Type | Manual |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Weight (kg) | 50 |
Screw Diameter (mm) | 40-160 |
Welding Type | BUTT WELDING |
Condition | New |
Phase | SINGLE |
Brand | BERLIA |
Material | ALUMIINIUM ALLOY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (kg) | 230 kW |
Welding Range | 90 to 315 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V |
Frequency | 50 Hz |
Heating Plate Power | 3.50 kW |
Planning Tool Power | 1.10 kW |
Total Power | 5.35 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 1.0 M3 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Butt Welding |
Output Current (Ampere) | 100-200 |
Voltage (V) | 220 V |
Capacity | 40 mm to 160 mm |
Weight (kg) | 97 |
Automatic Grade | Manual |
Power Consumption | 2.83 kW |
Working temprature | 220 Degree C |
Power | 1.85 kW |
Welding Range | 50 to 250 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V 50 Hz |
Heating Plate Power | 2.0 kW |
Planning Tool Power | 0.83 kW |
Total Power | 2.83 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 0.30 M3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Volume | 0.53 M3 |
Input Supply Voltage | 220 V 50 Hz |
Power | 3.65 Kva |
Welding Range | 40 to 200 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Heating Plate Power | 1.80 kW |
Planning Tool Power | 1.10 kW |
Total Power | 3.65 KW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 135 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Weight (kg) | 560 kg |
Phase | Three Phase |
Welding Range | 280 to 500 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 7 Degree C |
Working Voltage | 380 V 50 HZ/ 220 V 50HZ |
Heating Plate Power | 6.50 kW |
Planning Tool Power | 1.50 kW |
Total Power | 5.45 kW |
Hydraulic Unit Power | 1.50 kW |
Pressure Adjustable Range | 0-8.0 MPa |
Volume | 2.5 M3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Output Current (Ampere) | 100-200 |
Application | Butt Welding Hdpe Pipes |
Packaging Type | Wooden Box |
Weld Type | Fusion |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (kg) | 120 |
Welding Range | 50 to 160 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 1.50 kW |
Planning Tool Power | 1.10 kW |
Total Power | 3.35 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 0.50 M3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Voltage (V) | 220 V |
Welding Type | Butt Welding |
Brand | Berlia |
Power | 1.85 kW |
Product Details:
Welding Range | 50 to 200 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 1.60 kW |
Planning Tool Power | 0.71 kW |
Total Power | 2.31 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 65 kg |
Volume | 0.18 M3 |
Power Consumption | 2.31 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Range | 63 to 250 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V |
Frequency | 50 Hz |
Heating Plate Power | 2.10 kW |
Planning Tool Power | 1.10 kW |
Total Power | 3.95 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 180 kg |
Volume | 0.80 M3 |
Power Consumption | 3.95 kW |
Additional Information:
Product Details:
Working Voltage | 220 V |
Volume | 1.1 M3 |
Weight (kg) | 260 kW |
Welding Range | 90 to 355 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Frequency | 50 Hz |
Heating Plate Power | 3.60 kW |
Planning Tool Power | 1.10 kW |
Total Power | 5.45 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Capacity | 63 mm to 200 mm |
Machine Type | Manual |
Voltage | 220 V |
Power | 1.85 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Range | 50 to 160 mm |
Heating Plate Max Temp | 270 Degree C |
Temp Deviation in Surface | Less Than or Equal +- 5 Degree C |
Working Voltage | 220 V 50 Hz |
Heating Plate Power | 1.0 kW |
Planning Tool Power | 0.71 kW |
Total Power | 1.71 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 50 kg |
Volume | 0.15 M3 |
Power Consumption | 1.71 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40-160 mm |
Machine Type | Automatic |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Weight (kg) | 2.8 kg |
Shape | Round |
Welding Type | Butt Welding |
Phase | Single |
Material | Aluminium Alloy , With Tefflon Coating. |
Brand | Berlia |
Power Consumption | 1 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Screw Diameter (mm) | 100 to 500 |
Material | HDPE |
Brand | Berlia |
is manual butt fusion welder for pipes up to 160mm. With compact and portable design, it will enable operators to work in the complicated condition. The heating plate with digital display help operator reading the temperature in precise and convenient way. It is suitable for welding plastic pipe and fittings made of HDPE, PP, PVDF.
HDPE PIPE WELDING MACHIE includes:
*A machine body with 4 aluminum made clamps;
*A Teflon coated heating plate with digital display, equipped with friendly handler;
*A electrical milling cutter;
*Support for milling cutter and heating plate.
Specifications:
??? Welding Range: 40mm???160mm
??? Temperature Range: 0??????270???
??? Temperature variable: ±5???
??? Power of Heating Plate: 1.2KW/220V
??? Power of Planning Tool: 1.1KW/220V
??? Power Supply: 220V, 50Hz
??? Total weight: 35.7kg
Additional Information: